Corpus Trends
Research volume, evidence types, and how body systems co-occur with environmental triggers across the CIRS literature.
Research Volume by Year (1980–2026)
198019902000201020202026
Evidence / Study Types
Journal Article
4,508
Review
1,673
Unclassified
697
Book Chapter
91
Letter
68
Preprint
58
In Vitro
55
article
42
Narrative Review
39
Dataset
38
Dissertation
29
Other
23
Coarse publication form from OpenAlex. Study design (RCT, cohort, in vitro, animal…) is refined by the LLM classifier.
Body System × Environmental Trigger Co-occurrence
Actinomycetes | Bacterial Endotoxins | Beta-Glucans | Dinoflagellates/Ciguatera | Indoor Mold | Lyme & Co-Infections | Mycobacteria | Mycotoxins | Other Biotoxins | Pfiesteria | Volatile Organic Compounds | Water-Damaged Buildings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiovascular | 40 | 130 | 1 | 59 | 114 | 116 | 102 | 14 | 2 | 111 | 110 | |
| Dermatological | 3 | 9 | 8 | 49 | 40 | 6 | 16 | 2 | 2 | 20 | 35 | |
| Endocrine (ADH/ACTH/MSH) | 45 | 136 | 1 | 7 | 147 | 8 | 137 | 19 | 1 | 112 | 124 | |
| Gastrointestinal | 47 | 163 | 5 | 77 | 206 | 14 | 1 | 211 | 30 | 6 | 118 | 128 |
| Hematological | 4 | 14 | 3 | 3 | 30 | 52 | 39 | 3 | 11 | 27 | ||
| Hypothalamic-Pituitary | 38 | 112 | 1 | 5 | 109 | 4 | 106 | 3 | 1 | 88 | 114 | |
| Immune/Innate | 84 | 358 | 51 | 25 | 513 | 343 | 25 | 318 | 40 | 6 | 201 | 268 |
| Musculoskeletal | 40 | 99 | 2 | 13 | 96 | 152 | 3 | 93 | 6 | 1 | 88 | 95 |
| Neurological | 49 | 166 | 6 | 116 | 224 | 290 | 1 | 201 | 46 | 16 | 177 | 193 |
| Ocular | 42 | 97 | 2 | 8 | 122 | 22 | 1 | 102 | 4 | 5 | 95 | 113 |
| Renal | 1 | 6 | 15 | 4 | 23 | 3 | 4 | 5 | ||||
| Respiratory/Sinus | 76 | 205 | 25 | 14 | 588 | 14 | 14 | 257 | 18 | 7 | 246 | 334 |
Darker = more papers tagged with both. Reveals which physiological systems the literature links to each biotoxin source.